Wichita State University

home / track / us / ks / wichita-state
[university]

Lane 1 Speed Rating -8.99
Lane 1 Speed Rank - US/KS 3/3
Lane 1 Speed Rank - US 196/223
Lane 1 Speed Rank - World 208/235
# Lanes - Home Straight 8
# Lanes - Lap 8
Lane Width (m) 1.22
Surface Type polyurethane
Surface Color(s) red
Steeplechase Pit Location outside
Elevation (m) 418
Turn Diameter (m) 62.91
Apex Turn Radius (m) 31.63
Turn Shape Ratio 0.55%
Geometry Type Single Radius
Lane# Total (m) Straight (m) Turn (m) Deg / Turn (m) Speed Rating
1 400.00 202.36 197.64 1.82 -8.99
2 407.67 202.36 205.30 1.75 -7.08
1 400.00 202.36 197.64 1.82 -8.99
3 415.33 202.36 212.97 1.69 -5.25
2 423.00 202.36 220.63 1.63 -3.49
4 423.00 202.36 212.97 1.69 -3.49
3 430.66 202.36 228.30 1.58 -1.78
5 430.66 202.36 228.30 1.58 -1.78
4 438.33 202.36 235.97 1.53 -0.14
6 438.33 202.36 235.97 1.53 -0.14
5 445.99 202.36 243.63 1.48 1.45
7 445.99 202.36 235.97 1.53 1.45
6 453.66 202.36 251.30 1.43 2.98
8 453.66 202.36 251.30 1.43 2.98
7 445.99 202.36 243.63 1.48 1.45
8 453.66 202.36 251.30 1.43 2.98

Cessna Stadium

Resurfaced in 2002. Eighth lane was added in 2002 as well, during renovation.

This page was last updated: April 11, 2019. handle select lists on new track form (6ed3337) by Tom Hummel
Edit | Blame | History