William and Mary

home / track / us / ky / william-and-mary

Lane 1 Speed Rating -19.92
Lane 1 Speed Rank - US/KY 4/4
Lane 1 Speed Rank - US 222/223
Lane 1 Speed Rank - World 234/235
# Lanes - Home Straight 8
# Lanes - Lap 8
Lane Width (m) 1.22
Surface Type artificial
Surface Color(s) red
Steeplechase Pit Location n/a
Elevation (m) 26
Turn Diameter (m) 55.95
Apex Turn Radius (m) 27.94
Turn Shape Ratio -0.13%
Geometry Type Single Radius
Lane# Total (m) Straight (m) Turn (m) Deg / Turn (m) Speed Rating
2 407.67 224.23 183.44 1.96 -17.81
1 400.00 224.23 175.77 2.05 -19.92
3 415.33 224.23 191.10 1.88 -15.78
2 423.00 224.23 198.77 1.81 -13.82
4 423.00 224.23 198.77 1.81 -13.82
3 430.66 224.23 206.43 1.74 -11.94
5 430.66 224.23 206.43 1.74 -11.94
4 438.33 224.23 214.10 1.68 -10.12
6 438.33 224.23 214.10 1.68 -10.12
5 445.99 224.23 221.77 1.62 -8.36
7 445.99 224.23 221.77 1.62 -8.36
6 453.66 224.23 229.43 1.57 -6.66
8 453.66 224.23 229.43 1.57 -6.66
7 445.99 224.23 221.77 1.62 -8.36
8 453.66 224.23 229.43 1.57 -6.66
This page was last updated: April 11, 2019. handle select lists on new track form (6ed3337) by Tom Hummel
Edit | Blame | History