Louisiana State

home / track / us / la / louisiana-state
[“sec”]

Lane 1 Speed Rating -1.93
Lane 1 Speed Rank - US/LA 4/6
Lane 1 Speed Rank - US 129/223
Lane 1 Speed Rank - World 141/235
# Lanes - Home Straight 9
# Lanes - Lap 9
Lane Width (m) 1.22
Surface Type artificial
Surface Color(s) red
Steeplechase Pit Location inside
Elevation (m) 7
Turn Diameter (m) 67.4
Apex Turn Radius (m) 33.63
Turn Shape Ratio -0.21%
Geometry Type Single Radius
Lane# Total (m) Straight (m) Turn (m) Deg / Turn (m) Speed Rating
1 400.00 188.26 211.74 1.70 -1.93
2 407.67 188.26 219.41 1.64 -0.16
1 400.00 188.26 211.74 1.70 -1.93
3 415.33 188.26 219.41 1.64 1.54
2 423.00 188.26 234.74 1.53 3.18
4 423.00 188.26 234.74 1.53 3.18
3 430.66 188.26 242.41 1.49 4.77
5 430.66 188.26 242.41 1.49 4.77
4 438.33 188.26 250.07 1.44 6.30
6 438.33 188.26 250.07 1.44 6.30
5 445.99 188.26 257.74 1.40 7.77
7 445.99 188.26 257.74 1.40 7.77
6 453.66 188.26 265.40 1.36 9.20
8 453.66 188.26 265.40 1.36 9.20
7 461.32 188.26 273.07 1.32 10.58
9 461.32 188.26 273.07 1.32 10.58
8 453.66 188.26 265.40 1.36 9.20
9 461.32 188.26 273.07 1.32 10.58

Bernie Moore Track

There is a 9 lane 100m track on the infield.

This page was last updated: August 31, 2019. fix title typo, add tag (#538) (52341d9) by Tom Hummel
Edit | Blame | History