Minnesota

home / track / us / mn / minnesota

Lane 1 Speed Rating 15.49
Lane 1 Speed Rank - US/MN 1/3
Lane 1 Speed Rank - US 22/223
Lane 1 Speed Rank - World 23/235
# Lanes - Home Straight 10
# Lanes - Lap 10
Lane Width (m) 1.22
Surface Type artificial
Surface Color(s) red
Steeplechase Pit Location outside
Elevation (m) 254
Turn Diameter (m) 78.49
Apex Turn Radius (m) 38.05
Turn Shape Ratio -3.14%
Geometry Type Single Radius
Lane# Total (m) Straight (m) Turn (m) Deg / Turn (m) Speed Rating
1 400.00 153.42 246.58 1.46 15.49
2 407.67 153.42 254.25 1.42 16.93
3 415.33 153.42 261.91 1.37 18.32
4 423.00 153.42 269.58 1.34 19.66
5 430.66 153.42 277.25 1.30 20.95
6 438.33 153.42 284.91 1.26 22.19
7 445.99 153.42 292.58 1.23 23.40
8 453.66 153.42 300.24 1.20 24.56
9 461.32 153.42 307.91 1.17 25.68
10 468.99 153.42 315.57 1.14 26.77
This page was last updated: April 11, 2019. handle select lists on new track form (6ed3337) by Tom Hummel
Edit | Blame | History