Monmouth University

home / track / us / nj / monmouth-univ
[university]

Lane 1 Speed Rating 3.11
Lane 1 Speed Rank - US/NJ 2/3
Lane 1 Speed Rank - US 98/223
Lane 1 Speed Rank - World 109/235
# Lanes - Home Straight 8
# Lanes - Lap 8
Lane Width (m) 1.22
Surface Type artificial
Surface Color(s) red
Steeplechase Pit Location inside
Elevation (m) 9.96
Turn Diameter (m) 70.61
Apex Turn Radius (m) 35.56
Turn Shape Ratio 0.72%
Geometry Type Single Radius
Lane# Total (m) Straight (m) Turn (m) Deg / Turn (m) Speed Rating
1 400.00 178.17 221.83 1.62 3.11
2 407.67 178.17 229.49 1.57 4.78
1 400.00 178.17 221.83 1.62 3.11
3 415.33 178.17 237.16 1.52 6.40
2 423.00 178.17 244.82 1.47 7.95
4 423.00 178.17 244.82 1.47 7.95
3 430.66 178.17 252.49 1.43 9.45
5 430.66 178.17 252.49 1.43 9.45
4 438.33 178.17 260.16 1.38 10.90
6 438.33 178.17 260.16 1.38 10.90
5 445.99 178.17 267.82 1.34 12.30
7 445.99 178.17 260.16 1.38 12.30
6 438.33 178.17 275.49 1.31 14.40
8 453.66 178.17 267.82 1.34 13.65
7 445.99 178.17 267.82 1.34 12.30
8 453.66 178.17 275.49 1.31 13.65

This page was last updated: April 11, 2019. handle select lists on new track form (6ed3337) by Tom Hummel
Edit | Blame | History