Virginia

home / track / us / va / virginia
[acc]

Lane 1 Speed Rating 7.24
Lane 1 Speed Rank - US/VA 3/6
Lane 1 Speed Rank - US 57/223
Lane 1 Speed Rank - World 62/235
# Lanes - Home Straight 8
# Lanes - Lap 8
Lane Width (m) 1.22
Surface Type artificial
Surface Color(s) red
Steeplechase Pit Location inside
Elevation (m) 171
Turn Diameter (m) 73.24
Apex Turn Radius (m) 37.09
Turn Shape Ratio 1.27%
Geometry Type Single Radius
Lane# Total (m) Straight (m) Turn (m) Deg / Turn (m) Speed Rating
1 400.00 169.91 230.09 1.56 7.24
2 407.67 169.91 237.76 1.51 8.84
3 415.33 169.91 245.42 1.47 10.38
4 423.00 169.91 253.09 1.42 11.86
5 430.66 169.91 260.75 1.38 13.29
6 438.33 169.91 268.42 1.34 14.67
7 445.99 169.91 276.08 1.30 16.00
8 453.66 169.91 283.75 1.27 17.29
6 453.66 169.91 283.75 1.27 17.29
7 445.99 169.91 276.08 1.30 16.00
8 453.66 169.91 283.75 1.27 17.29
This page was last updated: April 11, 2019. handle select lists on new track form (6ed3337) by Tom Hummel
Edit | Blame | History