Citrus College

home / track / us / ca / citrus-college
[juco]

Lane 1 Speed Rating -8.77
Lane 1 Speed Rank - US/CA 45/56
Lane 1 Speed Rank - US 185/223
Lane 1 Speed Rank - World 197/235
# Lanes - Home Straight 9
# Lanes - Lap 9
Lane Width (m) 1.22
Surface Type artificial
Surface Color(s) red
Steeplechase Pit Location inside
Elevation (m) 199.64
Turn Diameter (m) 63.05
Apex Turn Radius (m) 32.31
Turn Shape Ratio 2.43%
Geometry Type Single Radius
Lane# Total (m) Straight (m) Turn (m) Deg / Turn (m) Speed Rating
1 400.00 201.92 198.08 1.82 -8.77
2 407.67 201.92 205.74 1.75 -6.87
3 415.33 201.92 213.41 1.69 -5.04
4 423.00 201.92 221.07 1.63 -3.28
5 430.66 201.92 228.74 1.57 -1.58
6 438.33 201.92 236.40 1.52 0.06
7 445.99 201.92 244.07 1.47 1.65
8 453.66 201.92 251.74 1.43 3.18
9 461.32 201.92 259.40 1.39 4.65
6 438.33 201.92 236.40 1.52 0.06
7 445.99 201.92 244.07 1.47 1.65
8 453.66 201.92 251.74 1.43 3.18
9 461.32 201.92 259.40 1.39 4.65

1000 W Foothill Blvd, Glendora, CA 91741

This page was last updated: April 11, 2019. handle select lists on new track form (6ed3337) by Tom Hummel
Edit | Blame | History